CHINLEY, BUGSWORTH, & BROWNSIDE
PARISH
ROLL OF HONOUR
| ASHBY JOSEPH | DAVIES HARRY | |||
| ASHTON NOAH | ? | DAVIES JOHN P | ||
| ATTWOOD ALBERT | DAVIES BERTRAM A E | |||
| BAMFORD ALBERT C | DAY GEORGE R | |||
| BAMFORD FREDERICK | DAY JOHN J | |||
| BAMFORD JOHN T | DAY CHARLES W | |||
| BARBER ALBERT | DICKENSON JOSEPH | |||
| BARBER FRANK | DRANSFIELD FRANCIS | |||
| BARBER FRED | DRINKWATER CHARLES | |||
| BARBER FREDERICK | DRINKWATER JOHN T | |||
| ? | BARBER GEORGE | EARDLEY MAGGIE | ||
| BARNES GEORGE | EDWARDS JOSEPH H | |||
| BARNES JOHN | * | EDWARDS JAMES H | ||
| BARNES JOSEPH | EDWARDS THOMAS | |||
| BARNES THOMAS W | ELLISON HARRY | |||
| BEESTON THOMAS | EVANS OWEN | |||
| BELLHOUSE GEORGE L | FARROW SYDNEY | |||
| * | BEMBRIDGE SAMUEL | FIELD THOMAS | ||
| BENNETT HERBERT W | FIELD HENRY | |||
| BENNETT JAMES | FLETCHER ALFRED | |||
| BENNETT EDWARD | FLETCHER BERTRAM | |||
| BENNETT THOMAS | ? | FORD ELISHA | ||
| BENNETT ALLEN | ? | FORD JOSEPH | ||
| BENSTEAD WILLIAM | FORD JAMES | |||
| BENSTEAD HENRY G | FORD ELLIS | |||
| BERRESFORD CHARLES | FORD JOHN | |||
| ? | BILLCOCK SAMUEL | ? | FORSDICK JOHN | |
| * | BLEACKLEY TOM | FOX JAMES A | ||
| BLUNDELL JOHN H | GALLOWAY JOHN | |||
| * | BOTTOMS MARK | GARNER FREDERICK St J | ||
| BOSTOCK FREDERICK | GARNER GILBERT | |||
| BOWDEN HAROLD | GODDARD JAMES A | |||
| BRADE JAMES | GODDARD ERNEST | |||
| BROMAGE THOMAS | GODDARD JOHN | |||
| BURBAGE FREDERICK | GODDARD JOSEPH | |||
| BURMAN ARNOLD L | GODDARD ALFRED | |||
| BURNETT ARTHUR | GOODWIN JOSEPH | |||
| BURNS JAMES | GREGORY WILTON T | |||
| ? | BURT JAMES R | GREGORY ERIC N | ||
| CARRINGTON ARTHUR | X | GRIGG ALBERT T | ||
| CLIFFE GEORGE | HADFIELD HUBERT | |||
| COLE BERTIE G W | HADFIELD JAMES | |||
| COOPER JOHN | HADFIELD JOE H | |||
| COOPER JEREMIAH | HADFIELD VINCENT | |||
| * | COTTERILL CHARLES | HADFIELD TOM M | ||
| COXON ALEX C | HALL BERNARD P | |||
| CRESSWELL JOHN W | HALLAM GEORGE A | |||
| CRESSWELL WILLIAM | HALLAM NEVILLE | |||
| CRIBB ALBERT | HALLAM JOSEPH | |||
| CROSSLAND WILLIAM | ? | HAMER JAMES E |
| * | HAMER WILLIAM H | MELLOR JAMES | ||
| HAMER LEONARD W | MELLOR FRED | |||
| HAMMOND EDWARD | MORRELL NORMAN | |||
| HANCOCK PERCY | * | MOSS ALLEN | ||
| HARRIS CHARLES | MOSELEY OSWALD V | |||
| HARTFORD JACK F | MUSSELWHITE ISRAEL | |||
| HAZELDENE VICTOR | NADIN HERBERT | |||
| HENSHALL THOMAS J | NADIN ALBERT | |||
| HEWITT GEORGE | NADIN THOMAS | |||
| HILL JOHN | NEWTON GEORGE | |||
| HILL ERNEST | NIVEN CHRISTOPHER | |||
| HOLFORD HERBERT | NORMAN JAMES | |||
| HOLLAND HAROLD | NUNN CHARLES W | |||
| HOLLAND HARRY | NUNN HORACE | |||
| HOUGH THOMAS F | PARKER GEORGE F | |||
| HOULT PHILLIP E | PARKER PHILLIP F | |||
| HOWKINS SYDNEY J | PARKER GERALD S | |||
| HUDSON ESTHER E | PATTERSON JOHN D | |||
| HUDSON JOSEPH | PATTISON SAMUEL | |||
| JACKSON, WILLIAM | PAULSON WILLIAM E | |||
| JACKSON JOHN W | PEARSON FRANK | |||
| ? | JEFFRIES HENRY | X | PEERS ALBERT | |
| KIBBLE JOHN | PEERS SAMUEL | |||
| KIBBLE FREDERICK | ? | PEERS WILLIAM | ||
| KING ALBERT V T | * | PHILLIPS WILLIAM | ||
| KIRK PETER | PENDLEBURY JOHN T | |||
| KIRK FRANKLYN | PLEDGER ROBERT G | |||
| KIRK NORMAN | PRENTICE BERTIE | |||
| KIRKHAM WILLIAM | PRITCHARD GEORGE | |||
| KIRKHAM EDWIN | PROCTER JESSE L | |||
| KIRKHAM FRANK | PROCTER RALPH J | |||
| ? | KIRKHAM MARK | PROCTER JOSEPH A | ||
| LEACH HENRY | RATCLIFFE THOMAS | |||
| ? | LEESON WALTER | ? | RATCLIFFE JESSE | |
| LITTLEWOOD SYDNEY | * | RICHARDSON ALBERT | ||
| LITTLEWOOD JOHN | ? | RIVERS WILLIAM | ||
| LITTLEWOOD CHARLES | ROBINSON EDWIN | |||
| LIVESLEY ALBERT | ROBINSON GEORGE G | |||
| LONGDEN FRANCIS W | ROGERS CHARLES | |||
| LONGDEN HAROLD H | ? | ROWBOTTOM CHARLES | ||
| LONGSON SAMUEL | ? | ROWLEY JOHN | ||
| LONGSON SAMUEL | ? | ROWLEY WILLIAM | ||
| LOWE ABRAHAM | ROWLEY EDWARD | |||
| * | LOWE NORMAN | RUTTER HUMPHREY L | ||
| LUCAS WILLIAM | SAUNDERS WILLIAM | |||
| MARRIOTT THOMAS H | SAUNDERS GEORGE | |||
| MARTIN HENRY | SAVAGE BRUCE | |||
| MARTIN JAMES | * | SCHOFIELD JAMES | ||
| McCONNELL FREDERICK | * | SHARP JOHN H | ||
| MELLOR JOHN | SHIRT THOMAS | |||
| KILLED IN ACTION * | ||||
| DIED ON ACTIVE SERVICE x | ||||
| ? | SHIRT ENOCH V | WATERHOUSE JOHN A | ||
| SIMPSON HARRY | ? | WATERHOUSE GEORGE H | ||
| SIMPSON JOSEPH | WATERHOUSE JOSEPH W | |||
| SIMPSON JOSEPH | WATERHOUSE HAROLD | |||
| * | SIMPSON ALFRED A | WATERHOUSE HARRY | ||
| SIMPSON JOHN | WATERHOUSE SAMUEL | |||
| SIMPSON JOHN | ? | WATERHOUSE JOHN | ||
| SMITH ALFRED J | WATERHOUSE ERNEST | |||
| SMITH FREDERICK | WATERHOUSE ARTHUR | |||
| SMITH HAROLD | WATERHOUSE HORACE | |||
| SMITH HENRY J | WATERHOUSE ETHELBERT | |||
| SMITH MATTHEW | WAIN WILLIAM | |||
| SPALDING PERCY | WATSON EDWIN | |||
| SPENCER THOMAS | WELCH HENRY | |||
| STAMPER HENRY | ? | WEBSTER JAMES | ||
| STEVENSON SAMUEL | WELLS MONTAGUE F | |||
| STOCKTON RUSSELL | WESTALL EDGAR | |||
| ? | SUTTON WILLIAM B | WHITE WILLIAM | ||
| SWANN HAROLD | WHITTLE JOHN R | |||
| SWINDELLS SAMUEL | WIDDIFIELD FREDERICK | |||
| TAYLOR WILLIAM | WILDE ARTHUR | |||
| ? | THEYER CHARLES | WILDGOOSE SEPTIMUS | ||
| THODAY DAVID | WILLETT STANLEY G | |||
| ? | THOMAS ALFRED | WILLIAMS ROBERT | ||
| ? | THOMAS MORGAN | WILSON JAMES H | ||
| THORNTON STANLEY | WILSON WILLIAM | |||
| * | THORP EDGAR W | WINTERBOTTOM HAROLD | ||
| THORPE WILLIAM | WINTERBOTTOM THOMAS | |||
| TYMM GEORGE | WOOD CHARLES | |||
| VALANCE JOSEPH | WOOD HECTOR | |||
| WATERHOUSE FRED | WOOD JOHN W | |||
| PERSONS KNOWN TO HAVE LOST THEIR LIVES | ||||
| WHILST ON ACTIVE SERVICE | ||||
| 1939 – 1945 | ||||
| BAMFORD JOEL T | KIRKHAM ARTHUR | |||
| BARBER SAM | LINGARD DEREK | |||
| BOYT WILLIAM | LONGSON FRANCIS | |||
| BURT RONALD H | MARRIOTT JOHN | |||
| DAVENPORT FRANK | MATTHEWS RONALD H | |||
| GODDARD JOSEPH | MORPUS ARTHUR | |||
| GREENHALGH RONALD | NEWTON CARL | |||
| HENSHALL DOUGLAS | NUNN ALEC | |||
| HILL ERNEST | POSTHELWAITE TOM | |||
| HODGSON KATHLEEN | ROYCE SAMUEL W R | |||
| JENNINGS JOHN E | SMITH CLIFFORD | |||
All photos by Chris Gleave




No comments:
Post a Comment