The memorial forChapel-en-le-Frith can be found on the old market square, next to the A6
| 1914 | ||||||
| JAMES W | ADAMS | ARTHUR | GRUNDY | |||
| JAMES E | AGATE | FRED | HALL | |||
| GILBERT W | ALGER | ERNEST | HALLAM | |||
| ARTHUR | ALLCOCK | FRAS F | HALLAM | |||
| JAMES F | ALLEN | HAROLD | HALLAM | |||
| + | JOHN W | APPLETON | ERNEST | HARRIS | ||
| ALBERT | ARNFIELD | CHARLES | HARRISON | |||
| ARTHUR | ASHBY | + | JAMES F | HART | ||
| CLARENCE | ASHTON | JOSEPH | HASSELL | |||
| + | EDWARD L | BADDELEY | ALBERT A | HEATHER | ||
| ALBERT | BAGSHAW | + | ARTHUR P | HEATHER | ||
| FRANK | BAILEY | FRED A J | HEATHER | |||
| ALBERT C | BAMFORD | JOSEPH H | HEATHER | |||
| JOHN T | BAMFORD | SAMUEL | HEYWORTH | |||
| JAMES W | BALL | HARRY | HILL | |||
| MATTHEW | BARBER | JACK | HILL | |||
| ALBERT | BARFIELD | JESSIE | HILL | |||
| JOHN | BARNES | ROBERT | HOLINRAKE | |||
| LEON | BARTON | WALTER | HOLLAND | |||
| TOM | BEARD | JOHN M | HOWEL | |||
| W TREVOR L | BECKER | DANIEL W | HUDSON | |||
| ARTHUR | BENNETT | JOE | HUGHES | |||
| F EDWARD | BENNETT Sr | J ARCHIE | HULATT | |||
| F EDWARD | BENNETT Jr | + | H H | JACKMAN | ||
| FRANCIS C | BENNETT | PERCY | JACKSON | |||
| JAMES | BENNETT | FRANK | JAGGER | |||
| WILFRED | BENNETT | GEORGE | JAGGER | |||
| JOSEPH | BESWICK | JACK J | JARVIS | |||
| THOMAS | BESWICK | + | A | JONES | ||
| THOMAS R | BESWICK | ROBERT | JOULE | |||
| FRED | BILLINGTON | T | JUCHAU | |||
| JOSEPH S | BLOOD | + | PERCY | KELSEY | ||
| WILLIAM | BLOOD | THORNHILL | KIRK | |||
| ROBERT H | BRADLEY | CHARLES | KNOWLES | |||
| + | TOM | BRAMWELL | CHARLES E | LAMPARD | ||
| SAMUEL | BROWN | W | LAMPARD | |||
| GEORGE H | BRAZIER | J W | LITTLEWOOD | |||
| STEPHEN | BUCKINGHAM | JOSEPH | LOCKETT | |||
| FRED NM | BURBIDGE | ALFRED | LOMAS | |||
| MORRIS | BURBIDGE | ERNEST H | LOMAS | |||
| JAMES | CAMPEBLL | GEORGE | LOMAS | |||
| KENNETH | CARRINGTON | + | G W | LOMAS | ||
| WILLIAM H | CARTLEDGE | JOHN W | LOMAS | |||
| NEPHI | COTTRILL | + | TOM | LOMAS | ||
| M M | DABADHIAN | THOMAS | LOMAS | |||
| THOMAS | DARBY | CUTHBERT | LONGSON | |||
| E IDWAL | DAVIES | FRANK | LONGSON | |||
| EDMUND S | DAVIS | THOMAS | LONGSON | |||
| HENRY | DAY | WILFRED B | LONGSON | |||
| WILLIAM | DRABBLE | ARTHUR | MARCHINGTON | |||
| EDWIN | DRINKWATER | W MURRAY | MARSDEN | |||
| FRED | ELEMENT | JOSEPH | MARTIN | |||
| H | ELLISON | JOSEPH | MARTIN | |||
| DAVID R | EVANS | + | CHARLES L | METCALFE | ||
| GEORGE | EVANS | + | NEVILLE | METCALFE | ||
| + | RICHARD | EVANS | NORMAN G | MIDDLETON | ||
| JOSEPH | EYRE | CHARLES H | MITCHELL | |||
| JOHN | FENTON | WILLIAM | MOFFATT | |||
| ARTHUR | FIDLER | JOSEPH E | MORRIS | |||
| THOMAS W | FLANAGAN | PETER | MUIR | |||
| BERTRAM | FLETCHER | + | SAMUEL | MUIR | ||
| HARRY | FLETCHER | JAMES | MYCOCK | |||
| + | CLEMENT | FORD | + | SAM | MYCOCK | |
| + | FRANCIS E | FORD | JOSEPH J | NALL | ||
| + | JAMES | FORD | R S | NALL | ||
| + | JOSEPH | FORD | WALTER | NADEN | ||
| + | JOE | FORD | + | GEORGE | NADEN | |
| JOSEPH | FORD | HERBERT | NADIN | |||
| WILFRED H | FORD | JAMES H | NADIN | |||
| WILFRED | FORD | SAMUEL | NADIN | |||
| J | FOX | + | JACK | NEWLANDS | ||
| JOEL | FRITH | ALLAN | NICHOLLS | |||
| THOMAS | FRITH | ERNEST J | NICHOLS | |||
| GEORGE W | FROGGATT | FRED | NICHOLS | |||
| JAMES | GARLICK | WILLIAM | NICHOLS | |||
| JOSEPH | GARTSIDE | WILLIAM C | NINNESS | |||
| + | JAMES | GREATOREX | JOHN E | NIXON | ||
| JOSEPH | GREEN | + | H | OLDFIELD | ||
| WILLIAM | GOUGH | HENRY | OLIVER | |||
| WILFRED H | GOUGH | + | CHAS R | PELL Jr | ||
| 1939-1945 | ||||||
| + |
J VICTOR NADEN
| + |
PERCY TURNER
| |||
| + |
ARTHUR O'BRIAN
| + |
WILLIAM VERNON
| |||
| + |
WILLIAM GODFREY OSBOURNE
| + |
GEORGE WALKER
| |||
| + | HARRY SHIRT | + |
COLIN H WILSON DFC
| |||
| + |
NICHOLAS SLEVIN
| + |
SIDNEY M WOOD
| |||
| + |
CHRISTOPHER J SMALLEY
| + |
ERNEST WRIGHT
| |||
| DANIEL W G | PELL | ARTHUR | BENTLEY | |||
| FRED | PHILIPS | + | ALBERT | BENNETT | ||
| PETER | PINDER | JOS E | BERESFORD | |||
| JOHN J | PINE | W F | BERESFORD | |||
| HUBERT S | PINK | THOMAS | BETNEY | |||
| HERBERT | PLATTS | + | JAMES | BOYLAN | ||
| TOM | POSTLETHWAITE | JAMES G | BREBBER | |||
| LAWRENCE W | POTTS | JNO W | BROCKLEHURST | |||
| JAMES A | PROCTOR | TOM T | BURBIDGE | |||
| WILLIAM A | PUGH | JUDSON S | BURY | |||
| PERCY | RUSTLING | WH | BYWATER | |||
| + | PETER | RYAN | CHARLES E | CARTLEDGE | ||
| EMILE S | SALENS | JAMES H | CLEGG | |||
| THOMAS | SALT | RICHARD M | COOPER | |||
| HENRY | SALTHOUSE | A T | COX | |||
| JAMES W | SAUNDERS | HAROLD | COX | |||
| + | JOHN J | SHEPHERD | JOSEPH | COX | ||
| ELI | SIDEBOTHAM | + | JOHN W | COX | ||
| + | ARTHUR | SIMPSON | FRANCIS R | DAVIS | ||
| ALLEN | SIMPSON | WALTER | DAW | |||
| HARRY E | SIMPSON | GEORGE H | DRURY | |||
| + | WILLIAM W | SIMPSON | + | JAMES | DURKAN | |
| PETER M | SLEIGH | CHARLES | ELEMENT | |||
| FRANK | SMITH | ISAAC | EVANS | |||
| + | ARTHUR L | SPAFFORD | JOHN S | FENTEM | ||
| ERNEST W | SPENCER | + | JAMES | FLETCHER | ||
| GEORGE | SPENCER | ROWLAND W | FLETCHER | |||
| GEORGE R | SPENCER | + | HERBERT | FORD | ||
| JAMES | SPENCER | MARMADUKE | FOTHERGILL | |||
| + | JAMES A S | SPENCER | HENRY W | FRENCH | ||
| SAM | SPENCER | FRANK | FRITH | |||
| SAMUEL | STILES | JOHN N | GIDDINGS | |||
| ISAAC | THOMPSON | WILLIAM | GOODWIN | |||
| + | JOSEPH W | TINSLEY | FREDERICK | GRUNDY | ||
| THOMAS | TRIVETT | ERNEST | HALL | |||
| + | SAMUEL | TURNER | + | JAMES | HALL | |
| JAMES | VANES | WILLIAM | HARTLE | |||
| ROBERT | VANES | SAMUEL | HARTLEY | |||
| HENRY | VERNON | JAMES | HEYWORTH | |||
| HARRY | VEVERS | FRED | HILL | |||
| JAMES | VEVERS | HARRY | HILL | |||
| + | HAROLD H | WALKER | JOHN W | HILL | ||
| JOSEPH | WALKER | SAM | HILL | |||
| + | ALFRED B | WALLIS | JOHN | HOLLAND | ||
| JOHN E | WALTON | THOMAS | HOLLAND | |||
| JOSEPH | WARD | JOHN | HOOLEY | |||
| + | JOHN S | WARD | ARNOLD | HUDSON | ||
| WILLIAM | WARD | JOHN Y | HUGHES | |||
| PHILIP E | WARHURST | LAWRENCE E | HUNN | |||
| + | GEORGE H | WATERHOUSE | JOHN W | HUNTER | ||
| JOHN F | WATERHOUSE | FRANK | JACKSON | |||
| JOHN G | WATERHOUSE | + | G L | JACKSON | ||
| JOHN L | WATERHOUSE | WILLIAM | JOULE | |||
| STANLEY | WATERHOUSE | HARRY | KELLETT | |||
| + | JOHN W | WATTS | GEORGE | KEYWORTH | ||
| HENRY | WELCH | HARRY | KEYWORTH | |||
| + | WALTER | WELLS | WALTER | LOMAS | ||
| JOHN | WEST | WILLIAM S | MADAN | |||
| DAVID T | WETTERS | JAS | MARCHINGTON | |||
| JOHN W | WHITE | NATH | MARCHINGTON | |||
| WILLIAM A | WILKINS | HARRY | MARTIN | |||
| FREDERICK | WILLIAMS | ARTHUR | MELLOR | |||
| HARRY | WILSHAW | FRANK | MELLOR | |||
| HARRY | WILSON | + | JOHN R | MELLOR | ||
| GEORGE | WINTERBOTTOM | TOM | MIDDLETON | |||
| JOHN | WINTERBOTTOM | W ARNOLD | MITCHELL | |||
| JON W | WINTERBOTTOM | ERNEST | MORTEN | |||
| EDWARD | WOOD | GEORGE | MORTEN | |||
| MAURICE | WOOD | PERCY | MORTEN | |||
| + | EDWARD | YATES | ROBERT | MORTEN | ||
| W ARTHUR | YEOMANS | DUNCAN | MUIR | |||
| 1915 | GEORGE | MUIR | ||||
| FRED | ASPINALL | JOHN | MUIR | |||
| WILLIAM | BAILEY | CHARLES A | NADEN | |||
| JAMES T | BAILEY | J H | NADIN | |||
| FRED G W | BAMFORD | + | VICTOR | NADIN | ||
| PERCY E | BALL | JOHN | NALL | |||
| ARTHUR | BARLOW | J J | NALL | |||
| + | HARRY | BELFIELD | ERNEST | NEEDHAM | ||
| LEONARD | BELFIELD | WILFRED | NEEDHAM | |||
| 1939-1945 | ||||||
| + |
FRANK P GRANT
| + |
PETER D HOCKLEY
| |||
| + |
R WILLIAM M GROVES
| + |
RICHARD HOWARTH
| |||
| + | E LESLIE HALL | + |
HENRY WILLIAM LITTLE
| |||
| + | JOHN HALLAM | + | WALTER LOWE | |||
| + |
LESLIE ARTHUR HELPS
| + |
REGINALD McCABE
| |||
| + |
GEOFFREY W A HIGSON
| + |
ALBERT MARCHINGTON
| |||
| FRANK | PEARSON | WILLIAM A | HUDSON | |||
| FRED | PEARSON | BEN | HUGHES | |||
| ROBERT G | PLEDGER | HUGH G | HUGHES | |||
| HENRY | POTTS | SAM | HULME | |||
| JOHN | POYSER | GEORGE | HULSE | |||
| WILLIAM | PRIME | T ARTHUR | IBBOTSON | |||
| A HAMILTON | RENSHAW | ABEL | JACKSON | |||
| ALBERT | RICHARDS | JOHN P | JOULE | |||
| ARTHUR | RIGBY | ALBERT | JOWLE | |||
| ERNEST | ROGERS | JOHN | KELSEY | |||
| JOSEPH | ROGERS | NIEL | KENNEDY | |||
| ALBERT | ROURKE | ABEL | LOMAS | |||
| + | HARRY K | ROYLE | A N | LOMAS | ||
| W R | ROZIER | ISAAC | LOMAS | |||
| WALTER | SCHOFIELD | + | JACOB | LOMAS | ||
| + | HERBERT | SIDEBOTHAM | JOHN | LOMAS | ||
| THOMAS | SIDEBOTHAM | JOSEPH | LOMAS | |||
| + | G HARRY D | SIMPSON | J ALFRED | LOMAS | ||
| JOHN | SIMPSON | JOHN T | LOMAS | |||
| + | HUBERT | SMITH | JOHN W | LOMAS | ||
| PERCY | SPALDING | ROBERT | LOMAS | |||
| ALBERT R | STATHAM | WILLIAM | LOMAS | |||
| TOM | STORER | S B | LONGSTAFFE | |||
| SAMUEL | SWINDELLS | JNO | MARCHINGTON | |||
| GEORGE A | TAYLOR | JNO H | MARCHINGTON | |||
| CHARLES M | THOMPSON | C HAROLD | MARKES | |||
| JOHN W | THORNTON | THOMAS E | MASON | |||
| R | TRUEMAN | CHARLES | MELLOR | |||
| WALTER | VANES | GEORGE B | MELLOR | |||
| HENRY | VEAZEY | JAMES H | NADEN | |||
| BEN | VERNON | FRANCIS | NADIN | |||
| J | WAIN | FRED | NADIN | |||
| T NORRIS | WATERHOUSE | ISAAC | NADIN | |||
| EDWIN | WATSON | WILLIAM | NEIL | |||
| HARRY | WHEELDON | ROBERT | NOBLE | |||
| JNO | WINTERBOTTOM | JAMES | PLANT | |||
| W | WINTERBOTTOM | FREDERICK W | RILEY | |||
| MARK | WOOD | JOHN | ROYLE Jr | |||
| FRED | YATES | THOMAS E | RUSSELL | |||
| SAMUEL | YATES | HARRY | SANDERSON | |||
| 1916 | FRED | SCHOLES | ||||
| SAM | ASHTON | ROBERT | SEALEY | |||
| JOHN | ATKINS | DONALD V R | SHIPTON | |||
| HENRY C | BATLEY | JOHN | SIMPSON | |||
| WALTER | BARLOW | + | JOHN J | SIMPSON | ||
| JOSEPH | BARNES | HERBERT | SLACK | |||
| CLAUDE | BARTON | KENNETH EA | STAFFORD | |||
| + | WILLIAM R | BATE | CHARLES MC | SPENCE | ||
| JAMES | BELFIELD | ERNEST J | STYLES | |||
| HARRY | BOWDEN | EVAN | SWINDELLS | |||
| ARTHUR | BOWMER | JOHN W | TAYLOR | |||
| ERNEST | BRADLEY | JOHN B | THORNLEY | |||
| THOMAS | BRADLEY | ARCHIE | TOMLINSON | |||
| WILLIAM O | BREEZE | + | FRANK | TOMLINSON | ||
| HAROLD | BROCKLEHURST | FRED | TURNER | |||
| + | RICHARD | BUCKINGHAM | AQUILA | WALKER | ||
| FRANK | BURDIKIN | EDGAR | WILD | |||
| JNO W | CRESSWELL | HERBERT | WILLEY | |||
| + | HENRY | DAKIN | + | FRANK | WILLIAMSON | |
| JAMES | DATSON | FRED | WILSHAW | |||
| CHARLES W | DAW | JOSEPH | WILSON | |||
| MARTIN | DAY | JOHN R | WOOD | |||
| WILLIAM | DEMPSEY | SAMUEL S | WOOD | |||
| EDWARD | DIXON | WILLIAM | WOOD | |||
| OLIVER | DYER | HARRY | WORSLEY | |||
| ALBERT A | FENTEM | 1917 | ||||
| JAMES F | FORD | WILLIAM C | ANDREW | |||
| + | HARRY | FORD | JOHN W | BARNES | ||
| R ERLING | FORD | WILLIAM | BARNES | |||
| ARTHUR | FIRTH | GEORGE | BEARD | |||
| WILLIAM | FROGGATT | RALPH | BENNETT | |||
| EARNEST | GODDARD | JAS B | BERESFORD | |||
| JOHN | GREGORY | CLIFFORD | BRADLEY | |||
| WALTER H | HALLOWS | JNO R | BURDIKIN | |||
| FREDERICK | HARRIS | J LEONARD | BROWN | |||
| JOHN | HARTLE | HENRY | CARTLEDGE | |||
| T E | HARVEY | SAMUEL G | DAVIS | |||
| ARTHUR | HEYWORTH | ALBERT | DAW | |||
| STANLEY | HOWARD | HARRY | ELLIS | |||
| + | ALBERT E | HOYLE | WILLIAM | EVANS | ||
| 1939-1945 | ||||||
| + | JAMES ADAMS | + |
CHARLES E BOWEN
| |||
| + | LESLIE ADAMS | + |
RONALD H BURT
| |||
| + |
P AUBTEY F ADDIE
| + |
THOMAS B CARTER
| |||
| + |
WILLIAM ASTELL D F C
| + | ERIC CLAYTON | |||
| + |
MILES AUBREY BAIRD
| + |
EDWARD JOHN COOK
| |||
| + | SAM BARBER | + |
BERNARD EVANS
| |||
| + | PETER BOND | + |
DESMOND J FOX
| |||
| WILLIAM | FLETCHER | HARRY | BESWICK | |||
| THOMAS S | FRITH | LEONARD | BRADLEY | |||
| WILLIAM | FRITH | GEORGE | BRAMWELL | |||
| ERNEST L | FORD | JOHN W | BROADHEAD | |||
| JOSEPH E | FORD | GEORGE | BROUGH | |||
| HAROLD | FORD | VICTOR | BURDIKIN | |||
| HARRY | FORD | JAMES M | CARRINGTON | |||
| JOHN A | GARLICK | WILLIAM E | CLAPHAM | |||
| ARTHUR | GREEN | DONALD M | COLLIER | |||
| HORACE | GREEN | ARTHUR | COX | |||
| NORMAN C | GOODWIN | JAMES | COX | |||
| LEONARD | HALLAM | WILLIAM | FIELDING | |||
| ARTHUR | HIBBERT | ARTHUR | FLETCHER | |||
| WALTER | HIBBERT | JOB | FORD | |||
| SAM | IBBOTSON | JOHN | GODDARD | |||
| C VERNON | JACKSON | ANTHONY | GREATOREX | |||
| + | HARRY | JAGGER | VERNON J | GREENHOUGH | ||
| JACK | JAGGER | JOHN | HADFIELD | |||
| ARNOLD H | JONES | WILFRED | HALL | |||
| ARCHIBALD | KENNEDY | JOSEPH | HALLAM | |||
| WILLIAM E | KING | JAMES A | HARRISON | |||
| + | JAMES | LONGSON | JOSEPH E | HARROTT | ||
| TOM K | LONGSON | HERBERT | HIBBERT | |||
| JAMES L F | MELLOR | ARTHUR | HILL | |||
| W ARTHUR | MELLOR | JOHN | HOLLAND Jr | |||
| + | ERLING T | MORTEN | JAMES W | HUGHES | ||
| GERALD | NADEN | JOHN | IMBERY | |||
| WILFRED | NEIL | HAROLD | JACKLIN | |||
| + | WILLIAM | NEWLANDS | J M | JACKLIN | ||
| RICHARD | NEWTON | DAVID | JACKSON | |||
| HARRY | PEARSON | GEORGE | JENNINGS | |||
| + | JAMES | PEERS | CHARLES | JUCHAU | ||
| THOMAS | PINDER | DOWNING | LOMAS | |||
| JAS E | PONTEFRACT | GEORGE A | LOMAS | |||
| + | JOHN A | POTTER | JAMES W | LOMAS | ||
| + | FREDERICK | POTTS | ROBERT W | LOMAS | ||
| JOHN H | REDFIN | BOB | LONGDEN | |||
| JOHN | RIDGWAY | MATTHEW | LONGSON | |||
| ERIC P | RICHARDS | MATTHEW K | LONGSON | |||
| JAMES | ROPER | THOMAS | MELLOR | |||
| JOSHUA | SHIRT | HARRY | NADIN | |||
| GEORGE | SLACK | SAM | NADIN | |||
| WILFRED | SMITH | GEORGE W | NEEDHAM | |||
| JACK | STILES | HARRY | PEARSON | |||
| CYRIL E | STREET | JOSEPH | PEARSON | |||
| JOHN S | TAYLOR | + | ARTHUR E | POTTS | ||
| FRED P | THORNLEY | + | JOHN J | SAUNDERS | ||
| HARRY | TRUEMAN | ARTHUR J | SPARKS | |||
| NORMAN | VERNON | JAMES | SPENCER | |||
| JOHN | WALKER | JOHN S | SPENCER | |||
| FREDERICK | WHIBBERLY | WILLIAM | SPENCER | |||
| WILLIAM R | WOODFORD | GEORGE | STORER | |||
| 1918 | GEORGE A | THOMPSON | ||||
| ERNEST | ASHTON | JOSEPH | VANES | |||
| WILLIAM | BAILEY | JOSEPH F | VERNON | |||
| THOMAS S | BARKER | ROY | VERNON | |||
| RAYMOND | BARTON | JAMES H | WHITE | |||
| JOSEPH | BEARD | EDWARD | WILLIAMS | |||
| GEORGE A | BEDFORD | FRANK | WILSHAW | |||
| JOHN | BENNETT | S J | WILSON | |||
| LEONARD | BENNETT | OWEN M | HUGHES | |||
+ SIGNIFIES DIED ON ACTIVE SERVICE
THIS MEMORIAL
ERECTED BY PUBLIC SUBSCRIPTION
WAS DEDICATED BY BRIGADIER GENERAL
GODFREY D. GOODMAN C.M.G., D.S.O., V.D.
WHO COMMANDED THE 6th BATTALION
SHERWOOD FORESTERS AND 52nd AND 21st
INFANTRY BRIGADES
5th JULY 1919
THIS MEMORIAL WHICH NOW INCLUDES
THE MAMES OF THOSE WHO GAVE THEIR LIVES
IN THE 1939-45 WAR
AND ALDO HONOURS THOSE WHO SERVED
WAS RE-DEDICATED BY WILLIAM TUCKER
HER MAJESTY'S LORD LIEUTENANT OF DERBYSHIRE
11th NOVEMBER 2011
All photographs by Chris Gleave






No comments:
Post a Comment